Appleseed Fund – (APPLX, APPIX)
We seek to generate market-beating returns by making prudent, disciplined, and sustainable investments in a range of asset classes from markets around the world.
Go-Anywhere Value
Invest across a wide range of asset classes, geographies, industries, and market capitalization, looking for undervalued, responsibly managed companies.
Think Independently
Look for absolute value, invest with a long-term perspective, focus capital on our best ideas and strive to manage risk of permanent capital loss.
Skin in the Game
Eat our own cooking; Appleseed’s portfolio managers are also significant owners of Appleseed Fund shares in their personal investment accounts.
Annualized Returns – as of 12/31/2024 | |||||
1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
Investor Class (APPLX) | 6.41% | -2.16% | 3.99% | 4.77% | 5.84% |
Institutional Class (APPIX) | 6.58% | -1.97% | 4.18% | 4.97% | 5.69% |
Morningstar Gbl SMID Cap Index | 9.89% | 1.71% | 6.99% | 7.40% | 6.50% |
The funds past performance does not guarantee future results. Italics indicate extended performance, as APPIX did not exist until 1/31/11. APPIX extended performance is an estimate based on the performance of APPLX, adjusted for the difference in fees. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-470-1029.
The gross expense ratio of the Fund’s investor class is 1.69%, and the institutional class is 1.38%; the net expense ratio after contractual fee waivers through January 31, 2025 is 1.22% and 1.03%. The Fund’s ninety day redemption fee is 2.00%.
ANNUAL RETURNS | ||||||||||||||||||
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Investor Class (APPLX) | 6.41% | 9.39% | -19.53% | 20.76% | 7.50% | 15.68% | -3.41% | 17.42% | 9.94% | -9.12% | -1.68% | 19.09% | 13.32% | -2.57% | 4.92% | 59.98% | -18.05% | -2.02% |
Institutional Class (APPIX) | 6.58% | 9.63% | -19.38% | 20.89% | 7.77% | 15.85% | -3.19% | 17.57% | 10.16% | -8.87% | -1.51% | 19.41% | 13.57% | -2.37% | 4.92% | 59.98% | -18.05% | -2.02% |
Morningstar Gbl SMID Cap Index | 9.89% | 16.28% | -17.65% | 16.33% | 14.53% | 25.40% | -12.99% | 22.87% | 10.44% | -1.67% | 3.24% | 26.42% | 17.65% | -10.01% | 23.49% | 46.67% | -43.73% | 8.16% |
APPLX Inception Date: 12/08/2006 APPIX Inception Date: 01/31/2011
The Morningstar Global Markets Small-Mid Cap Index measures the performance of Global Market’s equity markets targeting the 71-97% of stocks by market capitalization. This Index does not incorporate Environmental, Social, or Governance (ESG) criteria. The Morningstar Global Target Market Exposure Index family is designed to provide exposure to the top 85% of equity market capitalization in both developed and emerging markets. The indexes select equity securities listed on major global exchanges, and those classified as belonging to either developed or emerging markets are eligible. The indexes exclude mutual funds, exchange-traded funds, and derivatives. All performance data sourced from Morningstar.
TOP TEN HOLDINGS – AS OF 12/31/2024 | |||||||||||
Sprott Physical Gold Trust | 8.91% | ||||||||||
Dollar General Corp | 4.02% | ||||||||||
Diana Shipping Inc | 3.99% | ||||||||||
The Estee Lauder Companies Inc Class A | 3.98% | ||||||||||
Lumentum Holdings Inc 0.500% 12/15/2024 | 3.90% | ||||||||||
The Mosaic Co | 3.70% | ||||||||||
Samsung Electronics Co Ltd | 3.63% | ||||||||||
AerCap Holdings NV | 3.39% | ||||||||||
Boardwalk Real Estate Investment Trust | 3.16% | ||||||||||
Alibaba Group Holding Ltd ADR | 3.00% |
Holdings are subject to change. Current and future portfolio holdings are subject to risk.
FUND FACTS | ||||||||||||
Ticker Symbol | APPLX, APPIX | |||||||||||
Share Class | No-load, No 12b-1 | |||||||||||
Initial Minimum | $2,500 | |||||||||||
APPLX Inception Date | 12/08/2006 | |||||||||||
APPIX Inception Date | 01/31/2011 |